Difference between revisions of "54A Music Theory for Audio Producers"
From MusicTechWiki
m (Text replacement - "Category:Foothill-Music-Tech-One-Sheets" to "Category:Course-One-Sheets�") |
(→Course Outline) |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [[File: | + | [[File:MTEC-Wiki-Courses-54A.png|800px|link=]] |
− | + | ==Class Description== | |
− | |||
− | ==Description== | ||
Introductory course in music theory as applied to audio production, music technology and songwriting. Study elements of music, including melody, rhythm, chords and musical forms. Understand traditional music notation as applied to MIDI sequencers, Pro Tools and other Digital Audio Workstations (DAWS). Edit drum and percussion notation to program beats, MIDI sequencer Event Lists, and digital sample libraries. Ear training exercises for audio engineers to make equalization and production decisions based on harmonic overtones, key signatures and chord progressions. Selected listening and analysis of famous composers and award-winning producers in a wide variety | Introductory course in music theory as applied to audio production, music technology and songwriting. Study elements of music, including melody, rhythm, chords and musical forms. Understand traditional music notation as applied to MIDI sequencers, Pro Tools and other Digital Audio Workstations (DAWS). Edit drum and percussion notation to program beats, MIDI sequencer Event Lists, and digital sample libraries. Ear training exercises for audio engineers to make equalization and production decisions based on harmonic overtones, key signatures and chord progressions. Selected listening and analysis of famous composers and award-winning producers in a wide variety | ||
of styles. Study the Nashville number music notation shorthand system. Develop ability to quickly and effectively recognize chord changes and transpose to any key. Learn to read, write and conduct orchestral scores used in commercial recording studios. Apply traditional music theory concepts to modern digital audio editing software, such as Melodyne, Autotune, Elastic Audio, and computer virtual instrument orchestration. | of styles. Study the Nashville number music notation shorthand system. Develop ability to quickly and effectively recognize chord changes and transpose to any key. Learn to read, write and conduct orchestral scores used in commercial recording studios. Apply traditional music theory concepts to modern digital audio editing software, such as Melodyne, Autotune, Elastic Audio, and computer virtual instrument orchestration. | ||
− | == | + | ==Learning Objectives== |
− | * | + | At the end of this course you will be able to: |
− | ** Available free through public libraries | + | * Identify key signatures, scales, chord progressions. |
+ | * Accurately transcribe data into MIDI (Musical Instrument Digital Interface) sequencers and DAWS (Digital Audio Workstations). | ||
+ | * Identify and correct pitch intonation discrepancies in mono and polyphonic digital audio files. | ||
+ | * Read and conduct musical scores as required in professional audio recording studios and movie sound stages. | ||
+ | * Hear and identify harmonic functions of chords as they relate to key signatures and map to MIDI control data. | ||
+ | * Analyze rhythmic performances of musical instrument and vocal recordings. | ||
+ | * Understand and convert traditional music notation into MIDI sequencer data. | ||
+ | * Manipulate parameters of pitch, rhythm and harmony with MIDI software. | ||
+ | * Identify song structure, create tempo maps, memory locations and chord symbols. | ||
+ | * Apply digital audio processing to time stretch musical recordings or transpose to a different key. | ||
+ | * Understand drum and percussion notation to program MIDI sequencer Event Lists, and digital sample libraries. | ||
+ | |||
+ | ==Course Outline== | ||
+ | # Intro Music Theory | ||
+ | # Major Scales | ||
+ | # Music Theory and DAWs | ||
+ | # Rhythm and Chords | ||
+ | # Nashville Number System | ||
+ | # Frequency Spectrum | ||
+ | # Song Structure | ||
+ | # Song Writing | ||
+ | # Composition | ||
+ | # Music Production | ||
+ | # Final Project | ||
+ | |||
+ | ==Foothill Legacy Course Outline== | ||
+ | * Traditional rhythmic note values as viewed with various grid resolution in MIDI sequencers. | ||
+ | * The physics of sound as related to traditional musical notation. | ||
+ | * Time signatures and bar/beat subdivisions as displayed and manipulated in Digital Audio Workstations. | ||
+ | * Transpose digital audio files into various keys. | ||
+ | * Harmonic Overtone Series as it relates to parametric equalization of digital audio. | ||
+ | * Ear training to identify musical notes in terms of frequency measured in Hertz (cycles per second). | ||
+ | * Quantize and correct rhythmic performance discrepancies in various degrees and resolutions. | ||
+ | * Notate chord progressions with Nashville number music notation shorthand system. | ||
+ | |||
+ | ===Special Facilities and/or Equipment=== | ||
+ | A. When taught on campus: | ||
+ | * Macintosh computers, MIDI keyboards and MIDI interface. | ||
+ | * Video projector and screen. | ||
+ | * Pro Tools software. | ||
+ | * Reason software. | ||
+ | B. When taught via Foothill Global Access: | ||
+ | * On-going access to computer with email software and capabilities. | ||
+ | * Email address. | ||
+ | * JavaScript-enabled internet browsing software. | ||
+ | |||
+ | ==Methods of Evaluation== | ||
+ | * Graded lab assignments. | ||
+ | * Quizzes and comprehensive final examinations. | ||
+ | * Aural exams to identify and notate musical parameters. | ||
+ | * Final project demonstrating integrated skills applying concepts in finished audio production. | ||
+ | |||
+ | ===Method of Instruction=== | ||
+ | * Lecture presentations and classroom discussion connecting traditional music theory concepts to modern digital audio production. | ||
+ | * Listening exercises to identify standard musical parameters, such as pitch, rhythm, harmony, timbre and form, as applied to MIDI data and Digital Audio Workstations. | ||
+ | * Group presentations of student projects followed by in�-class discussion. | ||
+ | * Demonstration of digital audio production techniques utilizing knowledge of music theory and music notation. | ||
+ | |||
+ | ===Lab Content=== | ||
+ | * Frequency analysis and ear training tutorials. | ||
+ | * Rhythmic, melodic and harmonic dictation and transcription exercises integrated with MIDI sequencers. | ||
+ | * Analyze and edit digital audio files to conform with key signatures and tempo grids. | ||
+ | * Spectrum analysis of audio waveform harmonic content as it relates to tradition music theory concepts. | ||
+ | |||
+ | ==Required Reading, Writing and Outside of Class Assignments== | ||
+ | * LinkedIn Learning | ||
+ | ** Available free through public libraries | ||
* Digital Audio Workstation (DAW) software. | * Digital Audio Workstation (DAW) software. | ||
* No other equipment or software required. | * No other equipment or software required. | ||
* No required textbook. | * No required textbook. | ||
+ | * Written analysis of commercially released audio productions record albums, movie soundtracks and video games. | ||
+ | * Analysis of various written music scores. | ||
+ | * Reading assignments on the physics of sound as related to traditional musical notation. | ||
− | [[Category:Course-One-Sheets]] | + | [[Category:Course-One-Sheets]] |
− | [[Category:Foothill- | + | [[Category:Foothill-One-Sheets-Spring]] |
+ | [[Category:Foothill-One-Sheets-Winter-2023]] |
Latest revision as of 13:18, 28 September 2022
Contents
Class Description
Introductory course in music theory as applied to audio production, music technology and songwriting. Study elements of music, including melody, rhythm, chords and musical forms. Understand traditional music notation as applied to MIDI sequencers, Pro Tools and other Digital Audio Workstations (DAWS). Edit drum and percussion notation to program beats, MIDI sequencer Event Lists, and digital sample libraries. Ear training exercises for audio engineers to make equalization and production decisions based on harmonic overtones, key signatures and chord progressions. Selected listening and analysis of famous composers and award-winning producers in a wide variety of styles. Study the Nashville number music notation shorthand system. Develop ability to quickly and effectively recognize chord changes and transpose to any key. Learn to read, write and conduct orchestral scores used in commercial recording studios. Apply traditional music theory concepts to modern digital audio editing software, such as Melodyne, Autotune, Elastic Audio, and computer virtual instrument orchestration.
Learning Objectives
At the end of this course you will be able to:
- Identify key signatures, scales, chord progressions.
- Accurately transcribe data into MIDI (Musical Instrument Digital Interface) sequencers and DAWS (Digital Audio Workstations).
- Identify and correct pitch intonation discrepancies in mono and polyphonic digital audio files.
- Read and conduct musical scores as required in professional audio recording studios and movie sound stages.
- Hear and identify harmonic functions of chords as they relate to key signatures and map to MIDI control data.
- Analyze rhythmic performances of musical instrument and vocal recordings.
- Understand and convert traditional music notation into MIDI sequencer data.
- Manipulate parameters of pitch, rhythm and harmony with MIDI software.
- Identify song structure, create tempo maps, memory locations and chord symbols.
- Apply digital audio processing to time stretch musical recordings or transpose to a different key.
- Understand drum and percussion notation to program MIDI sequencer Event Lists, and digital sample libraries.
Course Outline
- Intro Music Theory
- Major Scales
- Music Theory and DAWs
- Rhythm and Chords
- Nashville Number System
- Frequency Spectrum
- Song Structure
- Song Writing
- Composition
- Music Production
- Final Project
Foothill Legacy Course Outline
- Traditional rhythmic note values as viewed with various grid resolution in MIDI sequencers.
- The physics of sound as related to traditional musical notation.
- Time signatures and bar/beat subdivisions as displayed and manipulated in Digital Audio Workstations.
- Transpose digital audio files into various keys.
- Harmonic Overtone Series as it relates to parametric equalization of digital audio.
- Ear training to identify musical notes in terms of frequency measured in Hertz (cycles per second).
- Quantize and correct rhythmic performance discrepancies in various degrees and resolutions.
- Notate chord progressions with Nashville number music notation shorthand system.
Special Facilities and/or Equipment
A. When taught on campus:
- Macintosh computers, MIDI keyboards and MIDI interface.
- Video projector and screen.
- Pro Tools software.
- Reason software.
B. When taught via Foothill Global Access:
- On-going access to computer with email software and capabilities.
- Email address.
- JavaScript-enabled internet browsing software.
Methods of Evaluation
- Graded lab assignments.
- Quizzes and comprehensive final examinations.
- Aural exams to identify and notate musical parameters.
- Final project demonstrating integrated skills applying concepts in finished audio production.
Method of Instruction
- Lecture presentations and classroom discussion connecting traditional music theory concepts to modern digital audio production.
- Listening exercises to identify standard musical parameters, such as pitch, rhythm, harmony, timbre and form, as applied to MIDI data and Digital Audio Workstations.
- Group presentations of student projects followed by in�-class discussion.
- Demonstration of digital audio production techniques utilizing knowledge of music theory and music notation.
Lab Content
- Frequency analysis and ear training tutorials.
- Rhythmic, melodic and harmonic dictation and transcription exercises integrated with MIDI sequencers.
- Analyze and edit digital audio files to conform with key signatures and tempo grids.
- Spectrum analysis of audio waveform harmonic content as it relates to tradition music theory concepts.
Required Reading, Writing and Outside of Class Assignments
- LinkedIn Learning
- Available free through public libraries
- Digital Audio Workstation (DAW) software.
- No other equipment or software required.
- No required textbook.
- Written analysis of commercially released audio productions record albums, movie soundtracks and video games.
- Analysis of various written music scores.
- Reading assignments on the physics of sound as related to traditional musical notation.