Difference between revisions of "70B ProTools 110"
From MusicTechWiki
(→Course Outline) |
|||
(29 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:MTEC-Wiki-Courses-70B.png|800px|link=]] | [[File:MTEC-Wiki-Courses-70B.png|800px|link=]] | ||
− | |||
==Class Description== | ==Class Description== | ||
Pro Tools production concepts and techniques with [http://www.avid.com/education/certification#Audio '''Avid Certification'''] training material. Recording, editing, routing audio and MIDI data. Managing Pro Tools sessions, using virtual instruments, plug-ins, loop recording, Elastic Audio, Beat Detective and music notation. Conform loops and beats to any tempo. Introduction to control surfaces, automation modes and signal path workflows. Practical applications with examples from professional recording artists including pop, rock, jazz and hip hop. Create tempo maps, meter changes and transpose key signatures. Required for Avid Pro Tools Operator Level Certification. | Pro Tools production concepts and techniques with [http://www.avid.com/education/certification#Audio '''Avid Certification'''] training material. Recording, editing, routing audio and MIDI data. Managing Pro Tools sessions, using virtual instruments, plug-ins, loop recording, Elastic Audio, Beat Detective and music notation. Conform loops and beats to any tempo. Introduction to control surfaces, automation modes and signal path workflows. Practical applications with examples from professional recording artists including pop, rock, jazz and hip hop. Create tempo maps, meter changes and transpose key signatures. Required for Avid Pro Tools Operator Level Certification. | ||
− | == | + | ==Overview== |
− | The Pro Tools Fundamentals II (PT110) course expands upon the basic principles taught in the Pro Tools Fundamentals I (PT101) course and introduces the core concepts and techniques students need to competently operate a Pro Tools system running mid-sized sessions. | + | The Pro Tools Fundamentals II (PT110) course expands upon the basic principles taught in the [https://www.musictechwiki.com/70A_ProTools_101 Pro Tools Fundamentals I (PT101)]course and introduces the core concepts and techniques students need to competently operate a Pro Tools system running mid-sized sessions. |
Students learn to build sessions designed for commercial purposes and improve the results of their recording, editing, and mixing efforts. The hands-on exercises provide experience setting up sessions, importing media, working with digital video, spotting sound effects, using loop recording and MIDI Merge techniques, working with virtual instruments, warping with Elastic Audio, applying Real-Time Properties, creating clip loops, applying signal processing, using automation, and using submixes and track groups to simplify a final mix. | Students learn to build sessions designed for commercial purposes and improve the results of their recording, editing, and mixing efforts. The hands-on exercises provide experience setting up sessions, importing media, working with digital video, spotting sound effects, using loop recording and MIDI Merge techniques, working with virtual instruments, warping with Elastic Audio, applying Real-Time Properties, creating clip loops, applying signal processing, using automation, and using submixes and track groups to simplify a final mix. | ||
Line 12: | Line 11: | ||
Together with the first course in the series, Pro Tools Fundamentals (PT101), this course provides the training required to prepare for the Avid Certified User: Pro Tools certification exam. | Together with the first course in the series, Pro Tools Fundamentals (PT101), this course provides the training required to prepare for the Avid Certified User: Pro Tools certification exam. | ||
− | + | ==Leaning Objectives== | |
− | == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
At the end of this course you will be able to: | At the end of this course you will be able to: | ||
Line 111: | Line 25: | ||
* Incorporate automated mixing techniques into a Pro Tools workflow for selective during a session post-production tasks automation | * Incorporate automated mixing techniques into a Pro Tools workflow for selective during a session post-production tasks automation | ||
* Be ready to sit the associated certification exam | * Be ready to sit the associated certification exam | ||
+ | |||
+ | ===Prerequisites=== | ||
+ | Successful completion of [https://www.musictechwiki.com/70A_ProTools_101 Pro Tools Fundamental I]is highly recommended. | ||
+ | |||
+ | ==Course Outline== | ||
+ | # Setting Up Sessions | ||
+ | # Session Data | ||
+ | # Recording MIDI and Audio | ||
+ | # Virtual Instruments | ||
+ | # Elastic Audio | ||
+ | # Editing | ||
+ | # Media Management | ||
+ | # Mixing | ||
+ | # Automation | ||
+ | # Advanced Mixing | ||
+ | |||
+ | ==Foothill Legacy Course Outline== | ||
+ | ===Ch01 Getting Started=== | ||
+ | * About This Course | ||
+ | * Starting Work in Pro Tools | ||
+ | * Opening a Session or Project and Adding Tracks | ||
+ | * Edit and Mix Window Display Options | ||
+ | * Track List Display Options | ||
+ | * Ex1 Setting Up a Session | ||
+ | |||
+ | ===Ch02 . Managing Session Data and Media Files=== | ||
+ | * Pro Tools Software Capabilities | ||
+ | * Working with Digital Video | ||
+ | * Using Workspace Browsers | ||
+ | * Using Soundbase | ||
+ | * Importing Files and Session Data | ||
+ | * Working with Clip Groups | ||
+ | * Ex2 Working with Media Files | ||
+ | |||
+ | ===Ch03 Recording MIDI and Audio=== | ||
+ | * Setting Up the Session | ||
+ | * Recording Selections | ||
+ | * Loop Recording Audio and MIDI . | ||
+ | * Auditioning Loop Record Takes | ||
+ | * Recording MIDI Using Loop Playback with MIDI Merge | ||
+ | * Ex3 MIDI Recording | ||
+ | |||
+ | ===Ch04 Working with MIDI & Virtual Instruments=== | ||
+ | * Understanding Track Timebases | ||
+ | * Virtual Instruments | ||
+ | * MIDI-Compatible Tracks and Track Views | ||
+ | * Auditioning and Playing Back MIDI | ||
+ | * Editing MIDI Data | ||
+ | * Ex4 Using Virtual Instruments | ||
+ | |||
+ | ===Ch05 Working with Elastic Audioo=== | ||
+ | * Elastic Audio Basics | ||
+ | * Elastic Audio Track Views | ||
+ | * Warping Sound with Elastic Audio | ||
+ | * Using Elastic Audio to Tighten a Rhythmic Performance . | ||
+ | * Using Elastic Audio to Experiment with Tempo | ||
+ | * Improving the Quality of Warped Audio | ||
+ | * Using Elastic Audio for Pitch Changes | ||
+ | * Ex5 Using Elastic Audio for Dialog | ||
+ | |||
+ | ===Ch06 Editing and Fine-Tuning a Performance=== | ||
+ | * Using the Smart Tool | ||
+ | * Working with Fades | ||
+ | * Creating Rhythmic Changes for Audio and MIDI Data | ||
+ | * MIDI Real-Time Properties | ||
+ | * Ex6 MIDI Real-Time Properties | ||
+ | |||
+ | ===Ch07 Additional Editing and Media Management === | ||
+ | * Clip Looping | ||
+ | * Editing Techniques | ||
+ | * AudioSuite Overview . | ||
+ | * Working with the Clip List | ||
+ | * Ex7 Working with Clip Loops and Editing on the Grid | ||
+ | |||
+ | ===Ch08 Basic Mixing and Signal Flow=== | ||
+ | * Track Colors, Icons, and Status Indicators | ||
+ | * Using Inserts for Effects Processing | ||
+ | * Using Sends and Returns for Effects Processing. | ||
+ | * Working with Sends | ||
+ | * Using Native Plug-Ins | ||
+ | * Master Fader Tracks | ||
+ | * Ex8 Adding Music and Effects Processing . | ||
+ | |||
+ | ===Ch09 Writing and Editing Automation=== | ||
+ | * Understanding Automation | ||
+ | * Working with Automation . | ||
+ | * Graphical Editing of Automation Data. | ||
+ | * Cutting, Copying, and Pasting Automation Data | ||
+ | * Removing Automation from a Track | ||
+ | * Ex9 Using Automation | ||
+ | |||
+ | ===Ch10 Using Advanced Mixing Techniques and Creating Final Media=== | ||
+ | * Working with Track Subsets | ||
+ | * Grouping Tracks | ||
+ | * Working with Groups | ||
+ | * Creating Final Media. | ||
+ | * Ex10 Mixing Techniques | ||
+ | |||
+ | ==Required Textbook== | ||
+ | * ''Pro Tools 110: Pro Tools Fundamentals II '' | ||
+ | * Author: Avid | ||
+ | * Publisher: Avid | ||
+ | * Only available at the Foothill Bookstore. | ||
+ | This book is only available at the Foothill Bookstore. Versions on Amazon.com might NOT be up-to-date. Electronic versions of the first few chapters will be provided to give students adequate time to purchase the textbook. Purchase of textbook also entitles students to take the [http://www.avid.com/education/certification#Audio Avid Pro Tools 110 Certification Exam] | ||
+ | ===Additional Requirements=== | ||
+ | * Pro Tools software. | ||
+ | ** Available in Foothill College computer labs. | ||
+ | * No other equipment or software required. | ||
+ | |||
[[Category:Course-One-Sheets]] | [[Category:Course-One-Sheets]] | ||
[[Category:Foothill-One-Sheets-Spring]] | [[Category:Foothill-One-Sheets-Spring]] | ||
+ | [[Category:Foothill-One-Sheets-Winter-2023]] |
Latest revision as of 13:21, 28 September 2022
Contents
- 1 Class Description
- 2 Overview
- 3 Leaning Objectives
- 4 Course Outline
- 5 Foothill Legacy Course Outline
- 5.1 Ch01 Getting Started
- 5.2 Ch02 . Managing Session Data and Media Files
- 5.3 Ch03 Recording MIDI and Audio
- 5.4 Ch04 Working with MIDI & Virtual Instruments
- 5.5 Ch05 Working with Elastic Audioo
- 5.6 Ch06 Editing and Fine-Tuning a Performance
- 5.7 Ch07 Additional Editing and Media Management
- 5.8 Ch08 Basic Mixing and Signal Flow
- 5.9 Ch09 Writing and Editing Automation
- 5.10 Ch10 Using Advanced Mixing Techniques and Creating Final Media
- 6 Required Textbook
Class Description
Pro Tools production concepts and techniques with Avid Certification training material. Recording, editing, routing audio and MIDI data. Managing Pro Tools sessions, using virtual instruments, plug-ins, loop recording, Elastic Audio, Beat Detective and music notation. Conform loops and beats to any tempo. Introduction to control surfaces, automation modes and signal path workflows. Practical applications with examples from professional recording artists including pop, rock, jazz and hip hop. Create tempo maps, meter changes and transpose key signatures. Required for Avid Pro Tools Operator Level Certification.
Overview
The Pro Tools Fundamentals II (PT110) course expands upon the basic principles taught in the Pro Tools Fundamentals I (PT101)course and introduces the core concepts and techniques students need to competently operate a Pro Tools system running mid-sized sessions.
Students learn to build sessions designed for commercial purposes and improve the results of their recording, editing, and mixing efforts. The hands-on exercises provide experience setting up sessions, importing media, working with digital video, spotting sound effects, using loop recording and MIDI Merge techniques, working with virtual instruments, warping with Elastic Audio, applying Real-Time Properties, creating clip loops, applying signal processing, using automation, and using submixes and track groups to simplify a final mix.
Together with the first course in the series, Pro Tools Fundamentals (PT101), this course provides the training required to prepare for the Avid Certified User: Pro Tools certification exam.
Leaning Objectives
At the end of this course you will be able to:
- Manage large track counts and multiple channels of simultaneous inputs and outputs
- Create appropriate Pro Tools software and hardware settings
- Select appropriate settings in the Playback Engine dialog
- Set up and modify input/output (I/O) settings
- Assess and integrate virtual instruments and specialized plugins for specific music and
- Utilize advanced recording techniques to capture multiple record takes in succession
- Analyze Elastic Audio processors and methods to select appropriate options
- Utilize Elastic Audio techniques MIDI Real-Time Properties to achieve desired tempo and/or rhythmic effects and outcomes
- Apply clip-based editing techniques to audio and MIDI tracks
- Incorporate automated mixing techniques into a Pro Tools workflow for selective during a session post-production tasks automation
- Be ready to sit the associated certification exam
Prerequisites
Successful completion of Pro Tools Fundamental Iis highly recommended.
Course Outline
- Setting Up Sessions
- Session Data
- Recording MIDI and Audio
- Virtual Instruments
- Elastic Audio
- Editing
- Media Management
- Mixing
- Automation
- Advanced Mixing
Foothill Legacy Course Outline
Ch01 Getting Started
- About This Course
- Starting Work in Pro Tools
- Opening a Session or Project and Adding Tracks
- Edit and Mix Window Display Options
- Track List Display Options
- Ex1 Setting Up a Session
Ch02 . Managing Session Data and Media Files
- Pro Tools Software Capabilities
- Working with Digital Video
- Using Workspace Browsers
- Using Soundbase
- Importing Files and Session Data
- Working with Clip Groups
- Ex2 Working with Media Files
Ch03 Recording MIDI and Audio
- Setting Up the Session
- Recording Selections
- Loop Recording Audio and MIDI .
- Auditioning Loop Record Takes
- Recording MIDI Using Loop Playback with MIDI Merge
- Ex3 MIDI Recording
Ch04 Working with MIDI & Virtual Instruments
- Understanding Track Timebases
- Virtual Instruments
- MIDI-Compatible Tracks and Track Views
- Auditioning and Playing Back MIDI
- Editing MIDI Data
- Ex4 Using Virtual Instruments
Ch05 Working with Elastic Audioo
- Elastic Audio Basics
- Elastic Audio Track Views
- Warping Sound with Elastic Audio
- Using Elastic Audio to Tighten a Rhythmic Performance .
- Using Elastic Audio to Experiment with Tempo
- Improving the Quality of Warped Audio
- Using Elastic Audio for Pitch Changes
- Ex5 Using Elastic Audio for Dialog
Ch06 Editing and Fine-Tuning a Performance
- Using the Smart Tool
- Working with Fades
- Creating Rhythmic Changes for Audio and MIDI Data
- MIDI Real-Time Properties
- Ex6 MIDI Real-Time Properties
Ch07 Additional Editing and Media Management
- Clip Looping
- Editing Techniques
- AudioSuite Overview .
- Working with the Clip List
- Ex7 Working with Clip Loops and Editing on the Grid
Ch08 Basic Mixing and Signal Flow
- Track Colors, Icons, and Status Indicators
- Using Inserts for Effects Processing
- Using Sends and Returns for Effects Processing.
- Working with Sends
- Using Native Plug-Ins
- Master Fader Tracks
- Ex8 Adding Music and Effects Processing .
Ch09 Writing and Editing Automation
- Understanding Automation
- Working with Automation .
- Graphical Editing of Automation Data.
- Cutting, Copying, and Pasting Automation Data
- Removing Automation from a Track
- Ex9 Using Automation
Ch10 Using Advanced Mixing Techniques and Creating Final Media
- Working with Track Subsets
- Grouping Tracks
- Working with Groups
- Creating Final Media.
- Ex10 Mixing Techniques
Required Textbook
- Pro Tools 110: Pro Tools Fundamentals II
- Author: Avid
- Publisher: Avid
- Only available at the Foothill Bookstore.
This book is only available at the Foothill Bookstore. Versions on Amazon.com might NOT be up-to-date. Electronic versions of the first few chapters will be provided to give students adequate time to purchase the textbook. Purchase of textbook also entitles students to take the Avid Pro Tools 110 Certification Exam
Additional Requirements
- Pro Tools software.
- Available in Foothill College computer labs.
- No other equipment or software required.