Difference between revisions of "51B Studio Recording 2"
From MusicTechWiki
m (Reverted edits by Marjoriegarce (talk) to last revision by BruceTambling) (Tag: Rollback) |
(→Course Outline) |
||
(10 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:51B- | + | [[File:MTEC-Wiki-Courses-51B-02.png|800px|link=]] |
− | + | ==Class Description== | |
+ | Multitrack recording and production using Avid Pro Tools. Contemporary production techniques such as beat (loop) construction and editing, timestretching, pitchshifting and quantizing. A basic introduction to digital plug-in effects. Microphone selection, design, placement, and multitrack recording. Introduction of digital recording techniques using smaller, standard Pro Tools systems and larger, Pro Tools HD systems. This course gives the student access to our recording studio. | ||
+ | Two hours lecture, two hours lecture-laboratory, three hours laboratory. | ||
− | == | + | ==Learning Objecives== |
− | + | At the end of this course you will be able to: | |
− | + | * Operate a multitrack recorder in professional studio session environment | |
+ | * Analyze the audio spectrum of a musical instrument and apply that analysis in the recording process | ||
+ | * Assemble a multitrack recording in a multi session environment | ||
+ | * Assess the comparative levels of tracks as they relate to the multitrack recording as a whole | ||
+ | * Define the overall level of a multitrack recording in relation to the headroom allowed by the media used to record | ||
+ | * Describe and discuss the basic principles of multitrack recording | ||
+ | * Discuss the multitrack recording styles and techniques of other cultures | ||
===Prerequisites=== | ===Prerequisites=== | ||
− | + | [https://www.musictechwiki.com/51A_Studio_Recording_1 MTEC 51A Studio Recording1]is ''highly recommended'' before taking this class | |
+ | |||
+ | ==Course Outline== | ||
+ | # Signal Flow | ||
+ | # Electrical Levels | ||
+ | # Microphones | ||
+ | # Preamps | ||
+ | # Microphone Designs | ||
+ | # Compressors | ||
+ | # Reverb and Delay | ||
+ | # Monitoring | ||
+ | # Mixing | ||
+ | # Mastering | ||
+ | # Final Project | ||
+ | |||
+ | ==Foothill Legacy Course Outline== | ||
+ | * Study and analysis of multitrack recording techniques | ||
+ | ** Single-track recording in a multi-session environment | ||
+ | ** Recording multiple tracks simultaneously | ||
+ | ** Integrating MIDI tracks into audio recordings | ||
+ | * Planning and assembly of multitrack recordings | ||
+ | ** Recording percussion and percussive instruments | ||
+ | ** Recording the human voice, spoken and sung | ||
+ | ** Direct recording (impedance transform) of electric instruments | ||
+ | ** Recording brass, string and plectrum instruments | ||
+ | ** Listing and filing of track records for future reference | ||
+ | * Study and analysis of cross media multitrack recordings | ||
+ | ** Integrating digital multitrack recorders and CPU-based systems | ||
+ | ** Application of synchronization protocols including SMPTE time code and MTC | ||
+ | ** Application of synchronization protocols from Europe, Asia and Latin America | ||
+ | |||
+ | ===Special Facilities and/or Equipment=== | ||
+ | A. When taught on campus: | ||
+ | * 24/8 analog and digital mixing console | ||
+ | * 1 Pro Tools Control 24 digital control surface | ||
+ | * 10-20 condenser and dynamic microphones | ||
+ | * 1 Pro Tools HD system running on a G5 with at least 2 Gb of memory. | ||
+ | * 1 Pro Tools 192 I/O Interface with a 192 expansion card | ||
+ | * 1 Pro Tools 96i I/O Interface | ||
+ | * 30 Pro Tools Native systems | ||
+ | * 30 Macintosh computers at least 1.5 GHz with a 24 channel D/A converter | ||
+ | * Multiple RTAS and AAX plug-ins | ||
+ | * 10-20 condenser and dynamic microphones | ||
+ | * 5 foot, 15 foot, and 30 foot XLR cables for all microphones | ||
+ | * 5 analog signal processors | ||
+ | * Microphone stands with boom arms for all microphones | ||
+ | B. When taught via Foothill Global Access: | ||
+ | * On-going access to computer with Email software and capabilities | ||
+ | * Email address | ||
+ | * Java-script enabled internet browsing software | ||
+ | |||
+ | ==Methods of Evaluation== | ||
+ | * Written assignments that analyze, compare and contrast multitrack recording techniques. | ||
+ | * Designing and assembling a multitrack recording in a multi session environment. | ||
+ | * Tests on multitrack recording techniques from all cultures with commercial music industries. | ||
+ | |||
+ | ===Method of Instruction=== | ||
+ | * Lecture presentations that demonstrate contemporary recording studio production techniques. | ||
+ | * Classroom discussions that address the history of audio engineering and how these concepts are applied in modern, professional recording studios. | ||
+ | * Group presentations followed by in-class discussion and evaluation. | ||
+ | |||
+ | ===Lab Content=== | ||
+ | Lab content includes topics such as microphone selection and placement, gain settings, monitor system setup, amplification calculations based on room size, etc. Other items may include subjects such as number of plug ins per insert track, bus assignments for efficient recording operation, and mastering compression settings. | ||
+ | |||
+ | ==Required Reading, Writing and Outside of Class Assignments== | ||
+ | * LinkedIn Learning | ||
+ | ** Available free through public libraries | ||
+ | * Written critiques and analyses of audio production projects including albums, soundtracks, television, video games and Internet multi-media | ||
+ | * Written summaries documenting technical and artistic elements for corresponding submitted assignments and audio projects | ||
+ | * Written proposals, session logs, learning outcomes and reflections supporting submitted musical works and final master recordings | ||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Course-One-Sheets]] | [[Category:Course-One-Sheets]] | ||
[[Category:Foothill-One-Sheets-Spring]] | [[Category:Foothill-One-Sheets-Spring]] |
Latest revision as of 13:11, 28 September 2022
Contents
Class Description
Multitrack recording and production using Avid Pro Tools. Contemporary production techniques such as beat (loop) construction and editing, timestretching, pitchshifting and quantizing. A basic introduction to digital plug-in effects. Microphone selection, design, placement, and multitrack recording. Introduction of digital recording techniques using smaller, standard Pro Tools systems and larger, Pro Tools HD systems. This course gives the student access to our recording studio. Two hours lecture, two hours lecture-laboratory, three hours laboratory.
Learning Objecives
At the end of this course you will be able to:
- Operate a multitrack recorder in professional studio session environment
- Analyze the audio spectrum of a musical instrument and apply that analysis in the recording process
- Assemble a multitrack recording in a multi session environment
- Assess the comparative levels of tracks as they relate to the multitrack recording as a whole
- Define the overall level of a multitrack recording in relation to the headroom allowed by the media used to record
- Describe and discuss the basic principles of multitrack recording
- Discuss the multitrack recording styles and techniques of other cultures
Prerequisites
MTEC 51A Studio Recording1is highly recommended before taking this class
Course Outline
- Signal Flow
- Electrical Levels
- Microphones
- Preamps
- Microphone Designs
- Compressors
- Reverb and Delay
- Monitoring
- Mixing
- Mastering
- Final Project
Foothill Legacy Course Outline
- Study and analysis of multitrack recording techniques
- Single-track recording in a multi-session environment
- Recording multiple tracks simultaneously
- Integrating MIDI tracks into audio recordings
- Planning and assembly of multitrack recordings
- Recording percussion and percussive instruments
- Recording the human voice, spoken and sung
- Direct recording (impedance transform) of electric instruments
- Recording brass, string and plectrum instruments
- Listing and filing of track records for future reference
- Study and analysis of cross media multitrack recordings
- Integrating digital multitrack recorders and CPU-based systems
- Application of synchronization protocols including SMPTE time code and MTC
- Application of synchronization protocols from Europe, Asia and Latin America
Special Facilities and/or Equipment
A. When taught on campus:
- 24/8 analog and digital mixing console
- 1 Pro Tools Control 24 digital control surface
- 10-20 condenser and dynamic microphones
- 1 Pro Tools HD system running on a G5 with at least 2 Gb of memory.
- 1 Pro Tools 192 I/O Interface with a 192 expansion card
- 1 Pro Tools 96i I/O Interface
- 30 Pro Tools Native systems
- 30 Macintosh computers at least 1.5 GHz with a 24 channel D/A converter
- Multiple RTAS and AAX plug-ins
- 10-20 condenser and dynamic microphones
- 5 foot, 15 foot, and 30 foot XLR cables for all microphones
- 5 analog signal processors
- Microphone stands with boom arms for all microphones
B. When taught via Foothill Global Access:
- On-going access to computer with Email software and capabilities
- Email address
- Java-script enabled internet browsing software
Methods of Evaluation
- Written assignments that analyze, compare and contrast multitrack recording techniques.
- Designing and assembling a multitrack recording in a multi session environment.
- Tests on multitrack recording techniques from all cultures with commercial music industries.
Method of Instruction
- Lecture presentations that demonstrate contemporary recording studio production techniques.
- Classroom discussions that address the history of audio engineering and how these concepts are applied in modern, professional recording studios.
- Group presentations followed by in-class discussion and evaluation.
Lab Content
Lab content includes topics such as microphone selection and placement, gain settings, monitor system setup, amplification calculations based on room size, etc. Other items may include subjects such as number of plug ins per insert track, bus assignments for efficient recording operation, and mastering compression settings.
Required Reading, Writing and Outside of Class Assignments
- LinkedIn Learning
- Available free through public libraries
- Written critiques and analyses of audio production projects including albums, soundtracks, television, video games and Internet multi-media
- Written summaries documenting technical and artistic elements for corresponding submitted assignments and audio projects
- Written proposals, session logs, learning outcomes and reflections supporting submitted musical works and final master recordings