Difference between revisions of "Tools We Use"
From MusicTechWiki
(→Sample Managers) |
(→Misc) |
||
(24 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Best MindMap Software== | ==Best MindMap Software== | ||
# [https://www.mindnode.com/ Mindnode] | # [https://www.mindnode.com/ Mindnode] | ||
+ | === Diagraming Software=== | ||
+ | # [https://www.lucidchart.com/pages/product Lucid Chart] | ||
+ | ===Misc=== | ||
+ | # [https://audiohelperproject.com/products/easy-caf-converter-for-logic-pro/ CAF Converter for Logic Pro] | ||
+ | # https://audioship.io/ | ||
+ | |||
+ | ==Sample Library Managers== | ||
+ | # [https://www.loopcloud.com/cloud Loopcloud] | ||
+ | #* [https://www.pro-tools-expert.com/home-page/2017/1/26/loopcloud-an-alternative-pro-tools-workspace-browser-for-musicians loopcloud-an-alternative-pro-tools-workspace-browser-for-musicians] | ||
+ | # [https://splice.com/features/sounds Splice] | ||
+ | # [https://store.soundminer.com/ Soundminer] | ||
+ | # [https://algonaut.audio/ Algonaut Atlas 2] | ||
+ | # [https://www.xlnaudio.com/products/xo XO - XLN Audio] | ||
+ | # [https://icedaudio.com/site/ Iced Audio - AudioFinder] | ||
+ | # [https://www.adsrsounds.com/product/software/adsr-sample-manager/ ADSR Sample Manager] | ||
+ | # [https://www.waves.com/plugins/cosmos-sample-finder#cosmos-sample-finder-getting-started Waves Cosmos] | ||
+ | # [https://baseheadinc.com/ BaseHead] | ||
+ | #* [https://baseheadinc.com/index.php/creator/ Basehead Creator - Free] | ||
+ | # [https://resonic.at/ Resonic Pro] | ||
+ | # [https://www.prosoundeffects.com/soundq/ SoundQ] | ||
+ | # [https://www.youtube.com/watch?v=smpuSPEykic&t=18s Pro Tools: Workspace] | ||
+ | # [https://www.sononym.net/ Sononym] | ||
+ | # [https://getsoundly.com/ Soundly] | ||
+ | # [https://audiohelperproject.com/products/samplism/ Samplism] | ||
+ | # [https://www.jamsoft.co.uk/samplesort/ SampleSort] | ||
+ | # [https://output.com/products/arcade Arcade] | ||
+ | |||
+ | ==Testing== | ||
+ | # https://www.jamzone.com/ | ||
+ | |||
+ | ==Diagraming Software== | ||
+ | # [https://www.smartdraw.com/ Smart Draw] | ||
+ | # [https://www.omnigroup.com/omnigraffle/ OmniGraffle] | ||
+ | |||
+ | ==MindMap Software== | ||
# [https://www.xmind.net/ Xmind] | # [https://www.xmind.net/ Xmind] | ||
# [https://miro.com/ Miro] | # [https://miro.com/ Miro] | ||
Line 8: | Line 43: | ||
# [https://www.nchsoftware.com/chart/index.html ClickCharts] | # [https://www.nchsoftware.com/chart/index.html ClickCharts] | ||
# [https://creately.com/ Creately] | # [https://creately.com/ Creately] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Tambling]] | [[Category:Tambling]] |
Latest revision as of 21:16, 29 July 2022
Contents
Best MindMap Software
Diagraming Software
Misc
Sample Library Managers
- Loopcloud
- Splice
- Soundminer
- Algonaut Atlas 2
- XO - XLN Audio
- Iced Audio - AudioFinder
- ADSR Sample Manager
- Waves Cosmos
- BaseHead
- Resonic Pro
- SoundQ
- Pro Tools: Workspace
- Sononym
- Soundly
- Samplism
- SampleSort
- Arcade