Difference between revisions of "Tools We Use"
From MusicTechWiki
(→Misc) |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
===Misc=== | ===Misc=== | ||
# [https://audiohelperproject.com/products/easy-caf-converter-for-logic-pro/ CAF Converter for Logic Pro] | # [https://audiohelperproject.com/products/easy-caf-converter-for-logic-pro/ CAF Converter for Logic Pro] | ||
+ | # https://audioship.io/ | ||
==Sample Library Managers== | ==Sample Library Managers== | ||
+ | # [https://www.loopcloud.com/cloud Loopcloud] | ||
+ | #* [https://www.pro-tools-expert.com/home-page/2017/1/26/loopcloud-an-alternative-pro-tools-workspace-browser-for-musicians loopcloud-an-alternative-pro-tools-workspace-browser-for-musicians] | ||
+ | # [https://splice.com/features/sounds Splice] | ||
# [https://store.soundminer.com/ Soundminer] | # [https://store.soundminer.com/ Soundminer] | ||
# [https://algonaut.audio/ Algonaut Atlas 2] | # [https://algonaut.audio/ Algonaut Atlas 2] | ||
Line 22: | Line 26: | ||
# [https://audiohelperproject.com/products/samplism/ Samplism] | # [https://audiohelperproject.com/products/samplism/ Samplism] | ||
# [https://www.jamsoft.co.uk/samplesort/ SampleSort] | # [https://www.jamsoft.co.uk/samplesort/ SampleSort] | ||
+ | # [https://output.com/products/arcade Arcade] | ||
==Testing== | ==Testing== | ||
− | + | # https://www.jamzone.com/ | |
+ | |||
+ | ==Diagraming Software== | ||
# [https://www.smartdraw.com/ Smart Draw] | # [https://www.smartdraw.com/ Smart Draw] | ||
# [https://www.omnigroup.com/omnigraffle/ OmniGraffle] | # [https://www.omnigroup.com/omnigraffle/ OmniGraffle] |
Latest revision as of 21:16, 29 July 2022
Contents
Best MindMap Software
Diagraming Software
Misc
Sample Library Managers
- Loopcloud
- Splice
- Soundminer
- Algonaut Atlas 2
- XO - XLN Audio
- Iced Audio - AudioFinder
- ADSR Sample Manager
- Waves Cosmos
- BaseHead
- Resonic Pro
- SoundQ
- Pro Tools: Workspace
- Sononym
- Soundly
- Samplism
- SampleSort
- Arcade