Difference between revisions of "Inline Fans"
From MusicTechWiki
(→Filters) |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
# https://www.acousticalsurfaces.com/ | # https://www.acousticalsurfaces.com/ | ||
# https://kineticsnoise.com/ | # https://kineticsnoise.com/ | ||
− | |||
# [https://www.google.com/search?q=springs+acoustrical+isolation+HVAC&oq=springs+acoustrical+isolation+HVAC&aqs=chrome..69i57j69i64l3.21912j0j7&sourceid=chrome&ie=UTF-8 springs acoustical insulation HVAC - Google] | # [https://www.google.com/search?q=springs+acoustrical+isolation+HVAC&oq=springs+acoustrical+isolation+HVAC&aqs=chrome..69i57j69i64l3.21912j0j7&sourceid=chrome&ie=UTF-8 springs acoustical insulation HVAC - Google] | ||
Line 12: | Line 11: | ||
==Filters== | ==Filters== | ||
# [https://acinfinity.com/hvac-home-ventilation/air-filter-boxes/air-filter-box-with-high-efficacy-filter-8-inch/ AC-AFB8 AIR FILTER BOX WITH HIGH EFFICACY FILTER, 8-INCH - $149] | # [https://acinfinity.com/hvac-home-ventilation/air-filter-boxes/air-filter-box-with-high-efficacy-filter-8-inch/ AC-AFB8 AIR FILTER BOX WITH HIGH EFFICACY FILTER, 8-INCH - $149] | ||
+ | #* 22.51 x 11.57 x 13.93” | ||
+ | #* Fits 8” Inline Fans | 1600 CFM Maximum | ||
+ | #* Accepts 14 x 20 x 1” Filters | ||
+ | #* [https://mail.google.com/mail/u/0/#inbox/FMfcgzGpHHQwnSdzdKHTdzfcJrDnMcxC Your AC Infinity Order Confirmation (#217303)] | ||
+ | # [https://www.amazon.com/FilterBuy-14x20x1-Pleated-Furnace-Filters/dp/B00CJZ7TIA/ref=sxin_15_pa_sp_search_thematic_sspa?content-id=amzn1.sym.9e69e792-0ff0-4e1a-b10c-a41b9d9b3ffc%3Aamzn1.sym.9e69e792-0ff0-4e1a-b10c-a41b9d9b3ffc&cv_ct_cx=14x20x1+hepa+filter&keywords=14x20x1+hepa+filter&pd_rd_i=B00CJZ7TIA&pd_rd_r=122c1b83-c199-4f31-a3f6-aa38e6376ae2&pd_rd_w=LJ9s6&pd_rd_wg=snmfG&pf_rd_p=9e69e792-0ff0-4e1a-b10c-a41b9d9b3ffc&pf_rd_r=2AGDS1WASR2W2HN6NF1P&qid=1658956493&sprefix=14+x+20+x+1%E2%80%9D++%2Caps%2C216&sr=1-3-a73d1c8c-2fd2-4f19-aa41-2df022bcb241-spons&psc=1&smid=A1N3QSW9JO9S60&spLa=ZW5jcnlwdGVkUXVhbGlmaWVyPUEyMUI1OUJSQzhMVE03JmVuY3J5cHRlZElkPUEwODA5MDI2UTlDVDkxMFZSVEpRJmVuY3J5cHRlZEFkSWQ9QTA5NjcwNTdSTVhJUkNWTkJHNlomd2lkZ2V0TmFtZT1zcF9zZWFyY2hfdGhlbWF0aWMmYWN0aW9uPWNsaWNrUmVkaXJlY3QmZG9Ob3RMb2dDbGljaz10cnVl Filterbuy 14x20x1 Air Filter - Amazon] | ||
+ | ===Not Purchased=== | ||
# [https://monstergardens.com/kfi-intake-filter.html KFI Intake Filter - $91.59] | # [https://monstergardens.com/kfi-intake-filter.html KFI Intake Filter - $91.59] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Old Fantech SER2004 ERV (Energy Recovery Ventilator)== | ==Old Fantech SER2004 ERV (Energy Recovery Ventilator)== | ||
− | * [https://www.supplyhouse.com/Fantech-SER2004-SER-Series-Heat-Recovery-Ventilator-w-Defrost-Mechanism-6-Side-Ports-up-to-4200-Sq-Ft Fantech SER2004 | + | * [https://www.supplyhouse.com/Fantech-SER2004-SER-Series-Heat-Recovery-Ventilator-w-Defrost-Mechanism-6-Side-Ports-up-to-4200-Sq-Ft Fantech SER2004] |
* Was about $1,000 in 2014 | * Was about $1,000 in 2014 | ||
Latest revision as of 13:48, 27 July 2022
Contents
Isolation
- https://www.acousticalsurfaces.com/
- https://kineticsnoise.com/
- springs acoustical insulation HVAC - Google
New Inline Fans
Filters
- AC-AFB8 AIR FILTER BOX WITH HIGH EFFICACY FILTER, 8-INCH - $149
- 22.51 x 11.57 x 13.93”
- Fits 8” Inline Fans | 1600 CFM Maximum
- Accepts 14 x 20 x 1” Filters
- Your AC Infinity Order Confirmation (#217303)
- Filterbuy 14x20x1 Air Filter - Amazon
Not Purchased
Old Fantech SER2004 ERV (Energy Recovery Ventilator)
- Fantech SER2004
- Was about $1,000 in 2014