Difference between revisions of "Foothill FOAP - Budget Codes"
From MusicTechWiki
(→Strong Workforce) |
|||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | # FOAP (budget code) | ||
+ | #* Your FOAP account numbers are available from your Division Assistant | ||
+ | #* Send the budget printout (with the budget's FOAP) .. | ||
+ | # https://reports.fhda.edu/php/ifoap.php - IFOAP SEARCH | ||
+ | # https://reports.fhda.edu/php/ifoap_help.php | ||
+ | # https://foothill.edu/gov/ipbp/ - Integrated Planning & Budget Process Overview | ||
+ | # https://foothill.edu/staff/irs/Approved_GHB_120512.pdf | ||
+ | # https://hr.fhda.edu/_downloads/19-22%20FA%20Agreement_FINAL.pdf | ||
+ | # https://foothill.edu/finance/index.html | ||
− | + | ==Fall 2022== | |
+ | * Index: 140013 | ||
+ | * Index Description: | ||
+ | * Fund: 114000 | ||
+ | * Orgn: FH-Music Technology (MUS) | ||
+ | * Prog: 100500 | ||
+ | * Financial Manager: | ||
+ | * FRS Account: 141632 | ||
===MTEC FOAP=== | ===MTEC FOAP=== | ||
Line 19: | Line 35: | ||
* '''Index Code:''' 1SWP19 | * '''Index Code:''' 1SWP19 | ||
* '''Index Code Description:''' FH-Strong WFP-Music Tech | * '''Index Code Description:''' FH-Strong WFP-Music Tech | ||
− | * '''Financial Manager:''' | + | * '''Fund:''' 135031 |
+ | * '''Orgn:''' 143052 | ||
+ | * '''Prog:''' 100500 | ||
+ | * '''Financial Manager:''' Ong, T. | ||
* '''FOP:''' 135031-143052-100500 | * '''FOP:''' 135031-143052-100500 | ||
Latest revision as of 01:27, 1 September 2022
- FOAP (budget code)
- Your FOAP account numbers are available from your Division Assistant
- Send the budget printout (with the budget's FOAP) ..
- https://reports.fhda.edu/php/ifoap.php - IFOAP SEARCH
- https://reports.fhda.edu/php/ifoap_help.php
- https://foothill.edu/gov/ipbp/ - Integrated Planning & Budget Process Overview
- https://foothill.edu/staff/irs/Approved_GHB_120512.pdf
- https://hr.fhda.edu/_downloads/19-22%20FA%20Agreement_FINAL.pdf
- https://foothill.edu/finance/index.html
Contents
Fall 2022
- Index: 140013
- Index Description:
- Fund: 114000
- Orgn: FH-Music Technology (MUS)
- Prog: 100500
- Financial Manager:
- FRS Account: 141632
MTEC FOAP
- 114000
- 143052
- 100500
Music Tech Codes
- Fine Arts Department Organization Code - 143052
- Music Tech Perkins Budget - 1PC144
- MTEC B-Budget - Index Code
- Fund 114000
- Orgn 143052
- Prog 100500
- MTEC Foundation Index - 1F0130
FH-Strong WFP-Music Tech
- Index Code: 1SWP19
- Index Code Description: FH-Strong WFP-Music Tech
- Fund: 135031
- Orgn: 143052
- Prog: 100500
- Financial Manager: Ong, T.
- FOP: 135031-143052-100500
Invoice 0369 - Ivory Sky Media
Paid with FOAP 121112-152131-5214-709000.