Difference between revisions of "Word Count Research"
From MusicTechWiki
(→Charater Counting Apps) |
(→Note Taking Apps Examples) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | ==Wiki Pages Examples== | |
− | |||
− | |||
− | |||
* [[Word Count Research/85 Characters]] | * [[Word Count Research/85 Characters]] | ||
+ | * [[Word Count Research/115 Characters]] | ||
+ | |||
+ | ==Note Taking Apps Examples== | ||
+ | * [https://www.evernote.com/shard/s550/sh/44b416a5-a869-ccb2-acc0-d9e1789e9578/9P2G2isTK70NMdKMO1FRthovUJ-2saf4STjDRmsxno3QZfQqEG787q8e9g Evernote - Word Count Research] | ||
+ | * [https://musictech.notion.site/Word-Count-Test-82aff44ffcc84ca896e40c9d6c661220?pvs=4 Notion - Word Count Research] | ||
+ | * [https://mtec.super.site/dev/word-count-test Super - Word Count Research] | ||
+ | * [https://publish.obsidian.md/bt/0+Inbox/Word+Count+Research Obsidian - Word Count Research] | ||
==Character Counting Apps== | ==Character Counting Apps== | ||
− | * https://grammica.com/character-count | + | * [https://grammica.com/character-count Grammica Character Count] |
− | * https://www. | + | * [https://www.typetools.co.uk/character-counter TypeTools Character Count] |
− | * https://www. | + | * [https://www.browserling.com/tools/letter-count Browserling Letter Count] |
+ | |||
[[Category:In-Box]] | [[Category:In-Box]] |
Latest revision as of 00:00, 29 September 2023
Wiki Pages Examples
Note Taking Apps Examples
- Evernote - Word Count Research
- Notion - Word Count Research
- Super - Word Count Research
- Obsidian - Word Count Research