Difference between revisions of "54A Music Theory for Audio Producers"
From MusicTechWiki
Line 1: | Line 1: | ||
[[File:MTEC-Wiki-Courses-54A.png|800px|link=]] | [[File:MTEC-Wiki-Courses-54A.png|800px|link=]] | ||
− | + | ==Class Description== | |
− | |||
− | ==Description== | ||
Introductory course in music theory as applied to audio production, music technology and songwriting. Study elements of music, including melody, rhythm, chords and musical forms. Understand traditional music notation as applied to MIDI sequencers, Pro Tools and other Digital Audio Workstations (DAWS). Edit drum and percussion notation to program beats, MIDI sequencer Event Lists, and digital sample libraries. Ear training exercises for audio engineers to make equalization and production decisions based on harmonic overtones, key signatures and chord progressions. Selected listening and analysis of famous composers and award-winning producers in a wide variety | Introductory course in music theory as applied to audio production, music technology and songwriting. Study elements of music, including melody, rhythm, chords and musical forms. Understand traditional music notation as applied to MIDI sequencers, Pro Tools and other Digital Audio Workstations (DAWS). Edit drum and percussion notation to program beats, MIDI sequencer Event Lists, and digital sample libraries. Ear training exercises for audio engineers to make equalization and production decisions based on harmonic overtones, key signatures and chord progressions. Selected listening and analysis of famous composers and award-winning producers in a wide variety | ||
of styles. Study the Nashville number music notation shorthand system. Develop ability to quickly and effectively recognize chord changes and transpose to any key. Learn to read, write and conduct orchestral scores used in commercial recording studios. Apply traditional music theory concepts to modern digital audio editing software, such as Melodyne, Autotune, Elastic Audio, and computer virtual instrument orchestration. | of styles. Study the Nashville number music notation shorthand system. Develop ability to quickly and effectively recognize chord changes and transpose to any key. Learn to read, write and conduct orchestral scores used in commercial recording studios. Apply traditional music theory concepts to modern digital audio editing software, such as Melodyne, Autotune, Elastic Audio, and computer virtual instrument orchestration. | ||
+ | |||
+ | ==Music Theory for Producers and Everyone Else== | ||
+ | {{#widget:YouTube|width=800|id=2ZR3_92Vz7g&t=1s}} | ||
+ | |||
==Requirements== | ==Requirements== |
Revision as of 10:20, 7 April 2022
Class Description
Introductory course in music theory as applied to audio production, music technology and songwriting. Study elements of music, including melody, rhythm, chords and musical forms. Understand traditional music notation as applied to MIDI sequencers, Pro Tools and other Digital Audio Workstations (DAWS). Edit drum and percussion notation to program beats, MIDI sequencer Event Lists, and digital sample libraries. Ear training exercises for audio engineers to make equalization and production decisions based on harmonic overtones, key signatures and chord progressions. Selected listening and analysis of famous composers and award-winning producers in a wide variety of styles. Study the Nashville number music notation shorthand system. Develop ability to quickly and effectively recognize chord changes and transpose to any key. Learn to read, write and conduct orchestral scores used in commercial recording studios. Apply traditional music theory concepts to modern digital audio editing software, such as Melodyne, Autotune, Elastic Audio, and computer virtual instrument orchestration.
Music Theory for Producers and Everyone Else
Requirements
- Lynda.com Subscription.
- Available free through public libraries.
- Digital Audio Workstation (DAW) software.
- No other equipment or software required.
- No required textbook.