Difference between revisions of "Tools We Use"
From MusicTechWiki
(→Sample Library Managers) |
(→Sample Library Managers) |
||
Line 8: | Line 8: | ||
==Sample Library Managers== | ==Sample Library Managers== | ||
# [https://www.loopcloud.com/cloud Loopcloud] | # [https://www.loopcloud.com/cloud Loopcloud] | ||
+ | #* [https://www.pro-tools-expert.com/home-page/2017/1/26/loopcloud-an-alternative-pro-tools-workspace-browser-for-musicians loopcloud-an-alternative-pro-tools-workspace-browser-for-musicians] | ||
# [https://splice.com/features/sounds Splice] | # [https://splice.com/features/sounds Splice] | ||
# [https://store.soundminer.com/ Soundminer] | # [https://store.soundminer.com/ Soundminer] |
Revision as of 15:20, 27 July 2022
Contents
Best MindMap Software
Diagraming Software
Misc
Sample Library Managers
- Loopcloud
- Splice
- Soundminer
- Algonaut Atlas 2
- XO - XLN Audio
- Iced Audio - AudioFinder
- ADSR Sample Manager
- Waves Cosmos
- BaseHead
- Resonic Pro
- SoundQ
- Pro Tools: Workspace
- Sononym
- Soundly
- Samplism
- SampleSort
- Arcade