Difference between revisions of "Mixing Decibel Assignment 1 - Discussion"
From MusicTechWiki
Line 1: | Line 1: | ||
− | + | ==Overview== | |
+ | Meters are an essential tool in a musicians toolbox. They can be used to tell you a wide variety of information about the sounds you are hearing (levels, dynamics, frequency, etc.) | ||
+ | [https://process.audio/en/products/decibel Decibel] by Process.Audio is a "super meter" that is fully customizable. | ||
+ | |||
+ | Check out this collection of meters here: [https://musictech.super.site/folders/loudness-meter-plugins Loudness Meter Plugins] | ||
+ | |||
+ | ==Instructions== | ||
+ | # Shake hands with decibel | ||
+ | # Watch the tutorials [https://www.youtube.com/playlist?list=PL06l6cr44DWq3AbpCmldx0X12smagxuib Decibel Playlist] | ||
− | == | + | ==Reply in the discussion below:== |
− | + | * Did you get it working on your computer? | |
− | + | * Did you get it working on another device? phone? tablet? | |
− | * | ||
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:1-Mixing-Assignments]] | [[Category:1-Mixing-Assignments]] |
Revision as of 13:23, 1 February 2023
Overview
Meters are an essential tool in a musicians toolbox. They can be used to tell you a wide variety of information about the sounds you are hearing (levels, dynamics, frequency, etc.) Decibel by Process.Audio is a "super meter" that is fully customizable.
Check out this collection of meters here: Loudness Meter Plugins
Instructions
- Shake hands with decibel
- Watch the tutorials Decibel Playlist
Reply in the discussion below:
- Did you get it working on your computer?
- Did you get it working on another device? phone? tablet?