Difference between revisions of "Foothill FOAP - Budget Codes"
From MusicTechWiki
Line 15: | Line 15: | ||
===Strong Workforce=== | ===Strong Workforce=== | ||
* '''Index Code:''' 1SWP19 | * '''Index Code:''' 1SWP19 | ||
− | * | + | * '''Index Code Description:''' FH-Strong WFP-Music Tech |
* '''Financial Manager:''' Fayek, A. | * '''Financial Manager:''' Fayek, A. | ||
* '''FOP:''' 135031-143052-100500 | * '''FOP:''' 135031-143052-100500 | ||
Line 22: | Line 22: | ||
Paid with FOAP 121112-152131-5214-709000. | Paid with FOAP 121112-152131-5214-709000. | ||
+ | [[Category:Foothill-Student-Employees]] | ||
[[Category:Foothill-Admin]] | [[Category:Foothill-Admin]] |
Revision as of 13:34, 31 August 2022
MTEC FOAP
- 114000
- 143052
- 100500
Music Tech Codes
- Fine Arts Department Organization Code - 143052
- Music Tech Perkins Budget - 1PC144
- MTEC B-Budget - Index Code
- Fund 114000
- Orgn 143052
- Prog 100500
- MTEC Foundation Index - 1F0130
Strong Workforce
- Index Code: 1SWP19
- Index Code Description: FH-Strong WFP-Music Tech
- Financial Manager: Fayek, A.
- FOP: 135031-143052-100500
Invoice 0369 - Ivory Sky Media
Paid with FOAP 121112-152131-5214-709000.