Difference between revisions of "60A Producing in the Home Studio"
From MusicTechWiki
Line 1: | Line 1: | ||
[[File:MTEC-Wiki-Courses-60A.png|800px|link=]] | [[File:MTEC-Wiki-Courses-60A.png|800px|link=]] | ||
+ | |||
+ | ==Class Description== | ||
+ | Design, set up and operation of an audio/video recording studio in a small environment. Space considerations, electrical requirements and acoustic treatment options. Computer requirements including processor speed, memory requirements, data storage devices and monitor selection/placement. MIDI keyboard types and compatibility, mixer selection and setup, cable selection and care, microphone design, and USB/firewire interface options. Software programs and compatibility issues. How to produce recordings from start to finish in a home studio. | ||
+ | |||
+ | ==Beginner Home Studio Setup (Why Every Musician Needs One)== | ||
+ | {{#widget:YouTube|width=800|id=PWjfYvf0fsw}} | ||
+ | |||
+ | ==Learning Objectives== | ||
+ | At the end of this course you will be able to: | ||
+ | * Design an acoustic environment in an alternative space. | ||
+ | * Create a recording/production system using computer-based software and hardware. | ||
+ | * Integrate MIDI keyboards and sound modules into the production system. | ||
+ | * Integrate non-digital equipment such as microphones and transducers into a digital production system. | ||
+ | |||
+ | ==Course Outline== | ||
+ | * Basic principles of studio design and construction. | ||
+ | ** Acoustic treatments. | ||
+ | ** Voltage and wiring considerations. | ||
+ | * Audio hardware design and selection. | ||
+ | ** Analog vs. digital mixers. | ||
+ | ** Cables, microphones and peripheral accessories. | ||
+ | ** USB and Firewire audio interfaces. | ||
+ | ** MIDI keyboards and interfaces. | ||
+ | * Computer design and selection. | ||
+ | ** Bus speed and track count. | ||
+ | ** Cables, microphones and peripheral accessories | ||
+ | ** USB and Firewire audio interfaces. | ||
+ | * Software selection and use. | ||
+ | ** Audio based production software. | ||
+ | ** MIDI based production software. | ||
+ | ** Audio/video based production software. | ||
+ | |||
+ | ===Special Facilities and/or Equipment=== | ||
+ | A. When taught on campus: | ||
+ | * 30 Macintosh computers. | ||
+ | * 30 MIDI keyboards and MIDI interfaces. | ||
+ | * 30 Avid M-Box USB audio interfaces. | ||
+ | * 30 Pro Tools software installs. | ||
+ | * Video projector and screen. | ||
+ | B. When taught via Foothill Global Access: | ||
+ | * On-going access to computer with Email software and capabilities. | ||
+ | * Email address. | ||
+ | * Java-script enabled internet browsing software. | ||
+ | |||
+ | ==Methods of Evaluation== | ||
+ | * Evaluated studio designs. | ||
+ | * Weekly quizzes and skills checks. | ||
+ | * Written evaluations of software and hardware combinations. | ||
+ | * Graded recording assignments in various formats. | ||
+ | * Midterm and Final Exams. | ||
+ | |||
+ | ===Method of Instruction=== | ||
+ | * Written assignments that analyze, compare and contrast different audio recording and editing techniques. | ||
+ | * Designing and assembling a multitrack recording for mastering. | ||
+ | * Producing audio projects that include edits to the basic tracks, as well as appropriate plug-ins, such as compression. | ||
+ | |||
+ | ===Lab Content=== | ||
+ | Lab content in online music technology courses includes: | ||
+ | * Lab assignments and experimentation with variances in areas such as formatting media bit rate, sample rate, and media size. | ||
+ | * Assignments in number of plug ins per insert track. | ||
+ | * Bus assignments for efficient recording operation. | ||
+ | * Mastering compression settings. | ||
+ | |||
+ | ==Required Reading, Writing and Outside of Class Assignments== | ||
+ | * LinkedIn Learning | ||
+ | ** Available free through public libraries | ||
+ | * Digital Audio Workstation (DAW) software. | ||
+ | * No other equipment or software required. | ||
+ | * No required textbook. | ||
+ | * Read the specification sheet for an audio software program and provide a written interpretation in layman's language. | ||
+ | * Write a tutorial on setting up various aspects of a home studio, such as the MIDI keyboard wiring matrix. | ||
+ | |||
+ | |||
[[Category:Course-One-Sheets]] | [[Category:Course-One-Sheets]] | ||
[[Category:Foothill-One-Sheets-Spring]] | [[Category:Foothill-One-Sheets-Spring]] |
Revision as of 10:48, 7 April 2022
Contents
Class Description
Design, set up and operation of an audio/video recording studio in a small environment. Space considerations, electrical requirements and acoustic treatment options. Computer requirements including processor speed, memory requirements, data storage devices and monitor selection/placement. MIDI keyboard types and compatibility, mixer selection and setup, cable selection and care, microphone design, and USB/firewire interface options. Software programs and compatibility issues. How to produce recordings from start to finish in a home studio.
Beginner Home Studio Setup (Why Every Musician Needs One)
Learning Objectives
At the end of this course you will be able to:
- Design an acoustic environment in an alternative space.
- Create a recording/production system using computer-based software and hardware.
- Integrate MIDI keyboards and sound modules into the production system.
- Integrate non-digital equipment such as microphones and transducers into a digital production system.
Course Outline
- Basic principles of studio design and construction.
- Acoustic treatments.
- Voltage and wiring considerations.
- Audio hardware design and selection.
- Analog vs. digital mixers.
- Cables, microphones and peripheral accessories.
- USB and Firewire audio interfaces.
- MIDI keyboards and interfaces.
- Computer design and selection.
- Bus speed and track count.
- Cables, microphones and peripheral accessories
- USB and Firewire audio interfaces.
- Software selection and use.
- Audio based production software.
- MIDI based production software.
- Audio/video based production software.
Special Facilities and/or Equipment
A. When taught on campus:
- 30 Macintosh computers.
- 30 MIDI keyboards and MIDI interfaces.
- 30 Avid M-Box USB audio interfaces.
- 30 Pro Tools software installs.
- Video projector and screen.
B. When taught via Foothill Global Access:
- On-going access to computer with Email software and capabilities.
- Email address.
- Java-script enabled internet browsing software.
Methods of Evaluation
- Evaluated studio designs.
- Weekly quizzes and skills checks.
- Written evaluations of software and hardware combinations.
- Graded recording assignments in various formats.
- Midterm and Final Exams.
Method of Instruction
- Written assignments that analyze, compare and contrast different audio recording and editing techniques.
- Designing and assembling a multitrack recording for mastering.
- Producing audio projects that include edits to the basic tracks, as well as appropriate plug-ins, such as compression.
Lab Content
Lab content in online music technology courses includes:
- Lab assignments and experimentation with variances in areas such as formatting media bit rate, sample rate, and media size.
- Assignments in number of plug ins per insert track.
- Bus assignments for efficient recording operation.
- Mastering compression settings.
Required Reading, Writing and Outside of Class Assignments
- LinkedIn Learning
- Available free through public libraries
- Digital Audio Workstation (DAW) software.
- No other equipment or software required.
- No required textbook.
- Read the specification sheet for an audio software program and provide a written interpretation in layman's language.
- Write a tutorial on setting up various aspects of a home studio, such as the MIDI keyboard wiring matrix.