Difference between revisions of "Inline Fans"
From MusicTechWiki
(→Inline Fans) |
(→Monstrer Gardens) |
||
Line 15: | Line 15: | ||
# [https://monstergardens.com/products/fans-filters/air-filters-odor-control/hepa-intake-filters.html Hepa Filters] | # [https://monstergardens.com/products/fans-filters/air-filters-odor-control/hepa-intake-filters.html Hepa Filters] | ||
# [https://monstergardens.com/kfi-intake-filter.html KFI Intake Filter - $91.59] | # [https://monstergardens.com/kfi-intake-filter.html KFI Intake Filter - $91.59] | ||
+ | |||
+ | ==Vortex== | ||
+ | # [http://vortexpowerfans.com/ vortexpowerfans.com] | ||
==AC Infinity== | ==AC Infinity== |
Revision as of 23:06, 9 June 2022
Contents
Inline Fans
Inline Fans - YouTube Playlist (15 Videos)
Fantech SER2004 ERV (Energy Recovery Ventilator)
Current system installed at Reynolds Circle Studio B
- Fantech SER2004 - Supply House
- 6" side port duct connections
- Was about $1,000 in 2014
- Max 170 CFM 0 Totally INADEQUATE!
Monstrer Gardens
- Schaefer Manual Fan Speed Controller - $289.95
- Inline Carbon Filters
- Hepa Filters
- KFI Intake Filter - $91.59