Difference between revisions of "Harmonic Sine Waves Exercise 1"
From MusicTechWiki
(→Instructions) |
|||
Line 7: | Line 7: | ||
==Instructions== | ==Instructions== | ||
# Download this Sine Waves session to work with | # Download this Sine Waves session to work with | ||
− | #* [https://www.dropbox.com/sh/c85awio2736i3lv/AAAQyeuOwgmDZbO4aRTi-96Oa?dl=0 Harmonic-Sine-Waves-100Hz] | + | #* [https://www.dropbox.com/sh/c85awio2736i3lv/AAAQyeuOwgmDZbO4aRTi-96Oa?dl=0 Harmonic-Sine-Waves-100Hz (Dropbox Folder] |
#* Or download the Sine Waves audio files from the Audio Files folder and import them into your DAW | #* Or download the Sine Waves audio files from the Audio Files folder and import them into your DAW | ||
# Pull all the Volume Faders down in your Mixer | # Pull all the Volume Faders down in your Mixer | ||
Line 20: | Line 20: | ||
# Bounce out a 24 bit WAV file | # Bounce out a 24 bit WAV file | ||
# Upload your WAV file to your [[Mixing:Mixup|Mixup]] account | # Upload your WAV file to your [[Mixing:Mixup|Mixup]] account | ||
+ | |||
==Submit in Canvas== | ==Submit in Canvas== | ||
* Post a link to your [[Mixing:Mixup|Mixup]] track | * Post a link to your [[Mixing:Mixup|Mixup]] track |
Revision as of 13:46, 8 February 2023
Instructions
- Download this Sine Waves session to work with
- Harmonic-Sine-Waves-100Hz (Dropbox Folder
- Or download the Sine Waves audio files from the Audio Files folder and import them into your DAW
- Pull all the Volume Faders down in your Mixer
- Push up the fader for 100 Hz.
- Listen deeply
- Repeat with 200 Hz.
- Try combining and mixing both Sine Way frequencies together
- What happens when you pan the 2 frequencies in opposite speakers?
- Bring all 16 Sine Waves into the mix
- 100, 200, 300, 400, 500, 500, 600, 700, 800, 900, 1,000, 1,200, 1,300, 1,400, 1,500, 1,600
- Experiment mixing and listening
- Bounce out a 24 bit WAV file
- Upload your WAV file to your Mixup account
Submit in Canvas
- Post a link to your Mixup track
- Make sure it is a functional hyperlink (not just plain text)