Performance Careers
From MusicTechWiki
Revision as of 09:30, 15 December 2019 by TomHutchison (talk | contribs) (Replaced content with "{{CareersPage|Performance}}")
Revision as of 09:30, 15 December 2019 by TomHutchison (talk | contribs) (Replaced content with "{{CareersPage|Performance}}")
Performance Careers in Music
Job Title | Salary | Summary |
---|---|---|
Busker-Street Performer | $50 - $1,000 per day. Some street musicians also have their own YouTube channels which can increase their income to over $250,000 a year. | Street performers or buskers play in public spaces for gratuities. Restrictions may apply depending on the area; a permit may be required for acts using amplifiers. |
Church Choir (Section Leader or Soloist) | $25 - $100+/service | Section leader/soloist positions are generally paid whereas members of the choir generally volunteer. |
Club Gigs in Boston and New York (non-classical) Band | $75 - $125+/person for club date. Sometimes bands perform for a % of the door (cover charge). | Depends on reputation of the band (covers vs. originals, how many people attend, and the size of the club). |
Cruise Ship | $5,000 - $15,000/week | Depending on size of performance. |
DJ | $100 a night to $50 million dollars a year | Entry level jobs at local night clubs, weddings and private parties. Higher level jobs at festivals and concerts. |
Festival Act | $3,000 - $7,500/gig | Income listed is for a new act at a music festival. |
General Business (GB) or Cover Band | $1,000 - $2,500 per gig | Bands are specifically designed to play covers for events like weddings, corporate functions, and private parties. |
Las Vegas Residency | $360,000 - $500,000 | Salary for established stars performing in major casinos. |
Late-Night Television Band - Band Leader | $250,000 - $2,500,000/yr | |
Late-Night Television Band - Band member | $400,000 - $5 Million per year | |
SNL "Saturday Night Live" Performance | $345 - $1,000 per person | |
Touring Act Band | $16,000 per 40 dates/Club-level opener $750,000 per 40 dates/Club-level headliner $30,000 - $750,000 per 40 dates/Arena-level opener $3,000,000 - $30,000,000 per 40 dates/Arena- level headliner | Income assumes a sold out show at $50 or more per ticket. |
YouTube Star | $250,000 - $1,000,000/yr | Salary listed is ad revenue for a mid-level YouTube star with views numbering in the hundred-millions and followers in the millions. YouTube Partners earn 55% of ad revenue that comes in through their original posts. |
Performance - Conducting Careers in Music
Job Title | Salary | Summary |
---|---|---|
Choir, Orchestra, or Opera Conductor | $15,000 - $2.6 million | The higher salaries indicate a position with a major symphony or opera house and a season of approximately 40 weeks. The lower end of the scale represents a part-time position with a smaller organization. |
Church Choir Director | $5,000 - $150,000 | This salary depends on number of hours worked (hours vary from 10-40 hrs/week), size of church congregation, and level of education. |
Performance - Instrumental Careers in Music
Job Title | Salary | Summary |
---|---|---|
Broadway Pit Musician | $800 - $1500+/week for the duration of the gig | Almost always requires membership in the Musicians Union. |
Church Organist or Pianist | $100+/service $30,000 - $110,000/year for full-time organist position | This salary depends on number of hours worked (hours vary from 10-40 hrs/week), size of church congregation, and level of education. Knowledge of religious music and ability to get along with congregation are key. |
Community Orchestras | San Francisco Symphony musicians earn an average annual salary of $165,000, with a minimum salary of $141,700. | The salary range reflects orchestras that rely on volunteers to more professional orchestras. Some orchestras offer a scholarship instead of paying for each service. |
Military Bands and Orchestras | $21,000 - $77,000 | Pay scale depends on rank, location, and organization. Some bands also have student loan repayment programs. Four to five year commitments and basic military training often required. |
Orchestral Musician | Examples:
$36,594 - Alabama Symphony (starting) $132,028 - Boston Symphony Orchestra (starting) | Range is for a full-time orchestra with a season of approximately 40 weeks. Other per service orchestras and orchestras with shorter seasons would have a lower salary. |
Session Musician | Extremely wide range, $100 - $2,500 per day or up to $100,000+ The American Federation of Musicians (AFofM) specifies the minimum rate | A session musician plays on various recording projects for studios. Session musicians are usually hired by a contractor. Sight-reading is important |
Touring Musician | $500 - $20,000 per week/Lead guitarist
$200 - $15,000 per week/Keyboardist $200 - $15,000 per week/Drummer | Income for arena-level touring musicians, assuming a sold out show at $50 per ticket or more. |
Performance - Vocal Careers in Music
Job Title | Salary | Summary |
---|---|---|
Background Vocalist | $100 - $8,000 per week | Income for arena-level touring background vocalist, assuming sold out shows at $50 per ticket or more. |
Cantor | $25,000 - $80,000 | Prime responsibility is to present liturgical music to a temple or synagogue in order to support prayers and studies of the religion. |
Concert or Opera Chorus Member | $12+/rehearsal; $100+/performance | Auditions are required for these positions. Résumé and headshot are required for opera company auditions. |
Concert or Opera Soloist | $450 - $1,000+/performance | Top caliber talent. |
Studio Work - TV-Radio-Movie Careers in Music
Job Title | Salary | Summary |
---|---|---|
Studio Musician | Union scale - pay rate varies according to the situation
Generally there is an hourly fee ($80 - $130+/hour) Fee may be higher if you double (play two different instruments) or are the group leader | This type of employment is principally found in Los Angeles, New York, Nashville, Seattle, and Europe, including London, Bulgaria, Slovakia, and Prague, CZ. |